# Welcome!

Welcome to the **TL Dashboard Help Center**.

> This documentation is designed to answer **99% of common setup, management and troubleshooting questions**.

## Start here

Use the sections below to jump directly to the most relevant part of the docs.

| Section                       | Go to                                                                                   |
| ----------------------------- | --------------------------------------------------------------------------------------- |
| General Settings              | [Configuring sales analytics](/general-settings/configuring-sales-analytics.md)         |
| Product Settings              | [Product metadata](/product-settings/product-metadata.md)                               |
| Residential Products          | [Adding residential products](/residential-products/adding-residential-products.md)     |
| Data Center, ISP, and Account | [Adding data center products](/data-center-and-accounts/adding-data-center-products.md) |
| More Settings                 | [Restrict dashboard access](/more-settings/restrict-dashboard-access.md)                |
| Onboarding Guide              | [Setting up a domain](/onboarding-guide/setting-up-a-domain.md)                         |
| Proxy Masking                 | [Proxy masking guide](/proxy-masking/proxy-masking-guide.md)                            |
| Customer Dashboard            | [Dashboard animation](/customer-dashboard/dashboard-animation.md)                       |
| Errors & FAQs                 | [Stripe FAQs](/errors-and-faq/stripe.md)                                                |

> You can also use the **GitBook sidebar** to browse every article in detail.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.torchlabs.xyz/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
